Season Ticket Plans
   Single Game Tickets
   Game Ticket Options
   Birthday Packages
   Luxury Suites
   Group Outings
   Signage
   Print
   Media
   Onfield Promotions
   Game Sponsorships
   Other Sponsorships
   Newsroom
   Roster
   Surf Statistics
   League Standings
   League Leaders
   Game Recaps
   Alumni Report
   Community Relations
   School & Camp Programs
   Baseball Camp
   Golf Tournament
   Tryout Camps
   Host Families
   Front Office
   Employment
   Directions
   Contact Us
   Home
Stay current with news, special events, and up-to-the-minute updates on the Surf. Subscribe today!   
 
Atlantic City Surf Statistics

Atlantic City Surf (51- 41) statistics through 9/03/07

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Burke, Joe,1B .333 72 270 44 90 13 6 2 41 37 31 9 1 .448 .419 6
2Fischer, Rob,OF .279 62 229 31 64 15 1 7 48 20 44 5 1 .445 .366 3
TFischer, Rob,OF .271 79 288 42 78 19 1 8 54 28 54 10 2 .427 .366 3
Granato, Anthony,3B .329 86 316 77 104 25 4 7 50 72 69 29 8 .500 .458 16
Keesee, David,SS .250 46 148 20 37 1 1 4 18 36 36 2 2 .351 .401 9
Montague, Ed,OF .302 91 368 56 111 32 3 6 69 37 48 6 3 .454 .361 14
Quintana, Wil,DH .267 43 187 31 50 12 0 5 41 11 37 1 2 .412 .319 4
Renick, Josh,2B .220 77 296 40 65 12 0 0 24 22 44 7 3 .260 .279 15
Rosa, Wally,C .257 62 230 24 59 13 0 2 34 20 44 3 1 .339 .324 11
Taylor, Lucas,OF .267 89 348 72 93 6 4 0 28 53 61 39 12 .307 .382 4
Warfle, Patrick,2B .360 11 25 6 9 0 0 0 2 2 2 2 0 .360 .448 0
2Williams, Clyde,DH .383 12 47 8 18 1 0 4 12 6 9 2 0 .660 .453 1
TWilliams, Clyde,1B .303 78 314 49 95 19 1 14 62 31 73 9 1 .503 .359 8
All Others .226 654 91 148 32 0 9 74 92 146 17 5 .317 .329 30
Totals .272 3118 500 848 162 19 46 441 408 571 122 38 .380 .364 113

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Brower, Kevin 1- 1 6.16 25 0 0 0 1 30.2 34 22 21 3 6 22 26 6 .288
Freedman, Coogie 4- 4 5.14 29 9 0 0 0 75.1 93 53 43 9 3 43 60 4 .300
2Hendricks, Donavon 1- 0 5.59 16 0 0 0 0 19.1 23 19 12 1 2 12 9 0 .288
THendricks, Donavon 2- 4 4.62 27 5 0 0 0 50.2 54 39 26 5 4 26 28 2 .276
Huguet, J.C. 9- 5 4.15 22 18 0 0 0 115.0 109 61 53 12 6 35 74 3 .249
Mansfield, Monte 6-10 5.81 23 19 1 0 0 110.0 122 74 71 15 14 35 88 10 .280
Pike, Matthew 2- 1 3.04 47 0 0 0 24 50.1 59 22 17 0 5 15 44 3 .291
Rafferty, Ryan 1- 2 5.57 38 0 0 0 1 42.0 59 27 26 4 6 17 38 4 .339
Rodaway, Brian15- 3 3.23 20 20 1 0 0 136.1 123 52 49 16 7 45 90 4 .244
Runser, Greg 0- 0 10.29 13 0 0 0 1 14.0 26 16 16 4 0 6 2 2 .400
2Thurmond, Ben 5- 3 4.81 12 11 0 0 0 67.1 86 39 36 5 3 18 44 2 .320
TThurmond, Ben10- 5 5.33 21 18 0 0 0 109.2 140 68 65 10 3 34 78 2 .316
Tricoglou, Jamie 5- 1 1.37 41 0 0 0 0 52.2 32 8 8 2 1 18 69 5 .175
All Others 2-11 7.11 33 15 0 0 0 95.0 127 92 75 13 9 42 45 10 .312
Totals 51- 41 4.76 92 2 5 27 808.0 893 485 427 84 62 308 589 53 .280

 
Copyright © 2008 Atlantic City Surf - All rights reserved.
Web site photos courtesy of Tom Ciszek
Skiltech Web Design and Hosting